STOROJET automatisches Kleinteilelager or Vertical Buffer Module Kardex Miniload-in-a-Box?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 10 features · As of 14 October 2026
Vertical Buffer Module Kardex Miniload-in-a-Box
Vendor: Kardex Holding AG
- Rating
- — No reviews yet
| Feature | STOROJET automatisches Kleinteilelager | Vertical Buffer Module Kardex Miniload-in-a-Box |
|---|---|---|
| Industry | Food | not maintained |
| Soft Facts | CE Certification, Direct Sales, On-site Service Technician Not Required | 24/7 Support, Partner Sales |
| Load unit (LU) | Items / pieces, Containers, Cartons, Trays | Containers |
| Warehouse system type | Cube Storage, Tablarlager, Regalbediengerät (AKL / HRL) | Regalbediengerät (AKL / HRL) |
| Market segment | Small business, Mid-market | Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) | not maintained |
| Pricing model | Leasing, Kauf / Einmalzahlung | Kauf / Einmalzahlung |
| Number of customers | 9 Customers | not maintained |
| Max. load capacity per loading unit | 20 Kilogram | 35 Kilogram |
| System height | {'max': 12, 'min': 2} Meter | {'max': 12000, 'min': 3000} Meter |

