COGLAS WEB WMS or storelogix?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 14 features · As of 09 November 2026
| Feature | COGLAS WEB WMS | storelogix |
|---|---|---|
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Spring, UPS |
| User Interface | Web-based | Desktop Client, Mobile App, Web-based |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Mid-market |
| Optimization algorithms | Shortest path, Priority management | not maintained |
| Shop & ERP Integrations | Commercetools, Magento, Shopify | JTL, Magento, Shopify, Shopify Plus, Shopware |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | Automated backup, GDPR compliance, Data encryption, Role-based access control |
| Controllable Systems | Gegengewichtsstapler, Kommissionierstapler, Mobile Roboter, Schmalgangstapler, Schubmaststapler | not maintained |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated shipping label creation, Support for international shipping options | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated shipping label creation, Shipping cost calculation integration, Real-time shipment tracking, Support for international shipping options, Shipping cost analytics |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |
| Soft Facts | Cloud, ERP-independent, ISO 27001 Certified, On-premise, REST API, Server Location in Europe, Standalone | 24/7 Support, Cloud, ERP-independent, REST API, Server Location in Europe, WMS-independent |
| Pricing model | One-time license, Subscription / SaaS, Einmalzahlung, Miete | Subscription / SaaS, Abonnement, Miete |
| Number of customers | not maintained | 60 Customers |

