COGLAS WEB WMS or plx.wmx. The WMS with GO-ONE Engine?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 15 features · As of 09 November 2026
| Feature | COGLAS WEB WMS | plx.wmx. The WMS with GO-ONE Engine |
|---|---|---|
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| User Interface | Web-based | Web-based |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Optimization algorithms | Shortest path, Priority management | not maintained |
| Shop & ERP Integrations | Commercetools, Magento, Shopify | not maintained |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | Automated backup, GDPR compliance, Data encryption, Role-based access control |
| Controllable Systems | Gegengewichtsstapler, Kommissionierstapler, Mobile Roboter, Schmalgangstapler, Schubmaststapler | not maintained |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated shipping label creation, Support for international shipping options | not maintained |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |
| Soft Facts | Cloud, ERP-independent, ISO 27001 Certified, On-premise, REST API, Server Location in Europe, Standalone | 24/7 Support, Cloud, ERP-independent, AI-based, On-premise, REST API, Server Location in Europe, Standalone |
| Pricing model | One-time license, Subscription / SaaS, Einmalzahlung, Miete | Subscription / SaaS, One-time license, Abonnement, Einmalzahlung, Lizenzbasiert, Miete |
| AI Usage | not maintained | AI-supported features (e.g. forecasting, optimization, image recognition) |
| Number of customers | not maintained | 50 Customers |

