COGLAS WEB WMS or neo|StoreLink. The Integration for AutoStore™ in SAP EWM?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 13 features · As of 09 November 2026
neo|StoreLink. The Integration for AutoStore™ in SAP EWM
Vendor: neoimpulse GmbH
- Rating
- — No reviews yet
| Feature | COGLAS WEB WMS | neo|StoreLink. The Integration for AutoStore™ in SAP EWM |
|---|---|---|
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Vollautomatisiertes Lager |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| User Interface | Web-based | Desktop Client, Web-based |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Optimization algorithms | Shortest path, Priority management | not maintained |
| Shop & ERP Integrations | Commercetools, Magento, Shopify | not maintained |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | not maintained |
| Controllable Systems | Gegengewichtsstapler, Kommissionierstapler, Mobile Roboter, Schmalgangstapler, Schubmaststapler | not maintained |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated shipping label creation, Support for international shipping options | Batch picking, Dynamic order prioritization, Permanent inventory, Real-time control, Material flow visualization |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | Chargenverwaltung, Mehrmandantenfähig |
| Soft Facts | Cloud, ERP-independent, ISO 27001 Certified, On-premise, REST API, Server Location in Europe, Standalone | Cloud, On-premise, Standalone |
| Pricing model | One-time license, Subscription / SaaS, Einmalzahlung, Miete | Subscription / SaaS, One-time license, Abonnement, Einmalzahlung, Miete |

