Fulfillment for your online shop or eCommerce & B2B Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
11 differences across 17 features · As of 09 November 2026
| Feature | Fulfillment for your online shop | eCommerce & B2B Fulfillment |
|---|---|---|
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Spring, UPS |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Industry requirements | Organic certification, Food | Hazardous goods, Food, Frozen |
| ERP Integrations | JTL, Microsoft Dynamics, SAP, Xentral | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Scope of services | Versand, Lagerhaltung | Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | JTL, Shopify, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Compensation model | Fixed price, Unit / transaction price | Monthly flat rate, Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | Letter mail, Bulk & Heavy, Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations, REST API | REST API |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | Abonnement, Pay-Per-Use |
| Number of customers | 29 Customers | 93 Customers |

