Fulfillment for your online shop or Fulfillment by blue freight service?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 09 November 2026
Fulfillment by blue freight service
Vendor: blue freight service GmbH
- Rating
- — No reviews yet
| Feature | Fulfillment for your online shop | Fulfillment by blue freight service |
|---|---|---|
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Gefahrgut, Sperrgut |
| Industry requirements | Organic certification, Food | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, SAP, Xentral | not maintained |
| Scope of services | Versand, Lagerhaltung | Lagerhaltung, Zollabwicklung, Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | JTL, Shopify, Shopware, WooCommerce | not maintained |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | not maintained |
| Compensation model | Fixed price, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | Amazon SFP (Seller Fulfilled Prime), Eigener Shop |
| Soft Facts | Own Warehouse Locations, REST API | not maintained |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | not maintained |
| Number of customers | 29 Customers | 500 Customers |

