Fulfillment for your online shop or Flexible B2C & B2B Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
21 differences across 23 features · As of 09 November 2026
| Feature | Fulfillment for your online shop | Flexible B2C & B2B Fulfillment |
|---|---|---|
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Industry requirements | Organic certification, Food | Food |
| ERP Integrations | JTL, Microsoft Dynamics, SAP, Xentral | Microsoft Dynamics, Oracle, SAP |
| Scope of services | Versand, Lagerhaltung | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Mid-market |
| Shop & ERP Integrations | JTL, Shopify, Shopware, WooCommerce | Magento, Shopify, Shopware, WooCommerce |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage |
| Compensation model | Fixed price, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | Letter mail, Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations, REST API | Own Warehouse Locations |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | Pay-Per-Use |
| Number of customers | 29 Customers | 30 Customers |
| Industry | not maintained | E-Commerce, Retail |
| Targeted at | not maintained | E-Commerce, Einzelhandel, FMCG |
| Degree of automation | not maintained | Semi-automated |
| Digital Features | not maintained | Real-time tracking |
| Value-Added Services (VAS) | not maintained | Labeling, Quality inspection, Packaging |
| Number of locations | not maintained | 2 Locations |

