Fulfillment for your online shop or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
19 differences across 20 features · As of 09 November 2026
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | Fulfillment for your online shop | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | not maintained |
| Value-Added Services | Kitting / Sets | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Gefahrgut, Lebensmittel, Sperrgut |
| Industry requirements | Organic certification, Food | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, SAP, Xentral | not maintained |
| Scope of services | Versand, Lagerhaltung | Lagerhaltung, Retourenmanagement, Zollabwicklung, VAS, Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | JTL, Shopify, Shopware, WooCommerce | not maintained |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | not maintained |
| Compensation model | Fixed price, Unit / transaction price | not maintained |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | not maintained |
| Soft Facts | Own Warehouse Locations, REST API | not maintained |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | not maintained |
| Number of customers | 29 Customers | not maintained |
| Industry | not maintained | Automotive, E-Commerce, Retail, Manufacturing, Pharma |
| Certifications | not maintained | ISO 14001 |
| Number of locations | not maintained | 139 Locations |

