Fulfillment for your online shop or Fulfillment for online shops?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 24 features · As of 09 November 2026
| Feature | Fulfillment for your online shop | Fulfillment for online shops |
|---|---|---|
| System Integration | JTL, Shopify, Shopware, Microsoft Dynamics, SAP | JTL, Shopify, Shopware, Microsoft Dynamics, SAP |
| Value-Added Services | Kitting / Sets | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.nl, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.nl, Schweizer Post, UPS |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Industry requirements | Organic certification, Food | Organic certification, Hazardous goods |
| ERP Integrations | JTL, Microsoft Dynamics, SAP, Xentral | Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Scope of services | Versand, Lagerhaltung | End-to-End-Tracking, Fiskalvertretung, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | JTL, Shopify, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Compensation model | Fixed price, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations, REST API | Own Warehouse Locations |
| Pricing model | Einmalzahlung, Miete, Pay-Per-Use | Pay-Per-Use |
| Number of customers | 29 Customers | 250 Customers |
| Industry | not maintained | E-Commerce, Retail |
| Targeted at | not maintained | E-Commerce, Einzelhandel, FMCG |
| Degree of automation | not maintained | Fully automated |
| Digital Features | not maintained | Analytics, Dashboard, Real-time tracking, AI support |
| Sustainability measures | not maintained | Emission-free transport, Energy-efficient warehouses |
| Value-Added Services (VAS) | not maintained | Labeling, Quality inspection, Packaging |
| Number of locations | not maintained | 4 Locations |

