logiHUB | 3PL & E-Commerce Fulfillment or ROBKE Logistics?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 10 features · As of 14 October 2026
| Feature | logiHUB | 3PL & E-Commerce Fulfillment | ROBKE Logistics |
|---|---|---|
| Industry | E-Commerce, Retail, Manufacturing | E-Commerce |
| System Integration | JTL, SAP, Shopify, Shopware | SAP, Shopify, Shopware |
| Value-Added Services | Labeling, Kitting / Sets | Labeling, Quality inspection, Kitting / Sets |
| Item requirements | Sperrgut | Sperrgut |
| Scope of services | Lagerhaltung, Retourenmanagement, VAS, Versand | Lagerhaltung, Retourenmanagement, Zollabwicklung, Versand, VAS |
| Market segment | Small business, Mid-market | Enterprise, Small business, Mid-market |
| Compensation model | Unit / transaction price | Monthly flat rate, Fixed price, Unit / transaction price |
| Sales channels | eBay, Etsy, Otto, Zalando, Eigener Shop, Amazon SFP (Seller Fulfilled Prime) | Eigener Shop, Amazon SFP (Seller Fulfilled Prime), eBay, Etsy, Otto, Zalando |
| Number of customers | 25 Customers | not maintained |
| Number of locations | 2 Locations | 3 Locations |

