Fulfillment and Project Solutions for B2B, B2C & D2C or PVS Europe - We deliver E-Commerce!?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 14 October 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Fulfillment and Project Solutions for B2B, B2C & D2C | PVS Europe - We deliver E-Commerce! |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | Teilautomatisiert |
| Industry requirements | Gefahrgut | Gefahrgut, Lebensmittel |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | Amazon | About You, Amazon, Bol.com, Ebay, Otto, Zalando |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen | Energieeffiziente Lager |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, UPS |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Paketversand |
| Soft Facts | ERP-unabhängig, REST-API | 24/7-Support, Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Number of customers | 50 Kunden | 150 Kunden |
| Number of locations | 7 Standorte | 9 Standorte |
| Pricing model | not maintained | Pay-Per-Use |

