Fulfillment and Project Solutions for B2B, B2C & D2C or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 19 features · As of 14 October 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Fulfillment and Project Solutions for B2B, B2C & D2C | d-log Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | not maintained |
| Industry requirements | Gefahrgut | Bio-Zertifizierung |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie | not maintained |
| Scope of services | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration | not maintained |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Marketplace integrations | Amazon | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen | not maintained |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | ERP-unabhängig, REST-API | Eigene Lagerstandorte |
| Number of customers | 50 Kunden | 30 Kunden |
| Number of locations | 7 Standorte | not maintained |

