Fulfillment and Project Solutions for B2B, B2C & D2C or Fulfillment and Logistics?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
22 differences across 22 features · As of 09 November 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Fulfillment and Project Solutions for B2B, B2C & D2C | Fulfillment and Logistics |
|---|---|---|
| Industry | E-Commerce, Retail, Manufacturing | not maintained |
| System Integration | JTL, Microsoft Dynamics, SAP, Shopify, Shopware | JTL, Shopify |
| Value-Added Services | Labeling, Quality inspection, Kitting / Sets | not maintained |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Sperrgut |
| Targeted at | E-Commerce, Einzelhandel, FMCG, Industrie | not maintained |
| Degree of automation | Semi-automated | not maintained |
| Industry requirements | Hazardous goods | not maintained |
| Digital Features | Analytics, Dashboard, Real-time tracking | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Scope of services | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration | Versand, Lagerhaltung, Zollabwicklung |
| Marketplace integrations | Amazon | not maintained |
| Market segment | Enterprise, Small business, Mid-market | not maintained |
| Sustainability measures | Emission-free transport, Energy-efficient warehouses, Offsets, Use of reusable packaging | not maintained |
| Shop & ERP Integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Supported Processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | not maintained |
| Value-Added Services (VAS) | Labeling, Quality inspection, Packaging | not maintained |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | eBay, Otto, Zalando |
| Soft Facts | ERP-independent, REST API | not maintained |
| Number of customers | 50 Customers | 30 Customers |
| Number of locations | 7 Locations | not maintained |

