QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment or DHL Fulfillment Network?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 14 October 2026
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment | DHL Fulfillment Network |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | Gefahrgut |
| ERP Integrations | JTL, Plentymarkets, SAP, Xentral, odoo | JTL |
| Marketplace integrations | Amazon, Otto | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Kleinunternehmen, Mittelstand |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS | DHL, DPD, GLS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte |
| Pricing model | Abonnement, Pay-Per-Use | Pay-Per-Use |
| Number of customers | 1500 Kunden | 145 Kunden |
| Degree of automation | not maintained | Keine Automatisierung, Teilautomatisiert, Vollautomatisiert |
| Industry Focus | not maintained | Automotive, Chemie, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | not maintained | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) |
| Digital Features | not maintained | Analytics, Dashboard |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Offsets |
| Value-Added Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 83 Standorte |

