plx.wmx. The WMS with GO-ONE Engine or PSIwms?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 10 features · As of 09 November 2026
| Feature | plx.wmx. The WMS with GO-ONE Engine | PSIwms |
|---|---|---|
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| AI Usage | AI-supported features (e.g. forecasting, optimization, image recognition) | not maintained |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager |
| User Interface | Web-based | Desktop Client, Mobile App, Web-based |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Safety features | Automated backup, GDPR compliance, Data encryption, Role-based access control | GDPR compliance, Role-based access control |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern |
| Soft Facts | 24/7 Support, Cloud, ERP-independent, AI-based, On-premise, REST API, Server Location in Europe, Standalone | 24/7 Support, Cloud, ERP-independent, ISO 27001 Certified, On-premise, REST API, Server Location in Europe, Standalone |
| Pricing model | Subscription / SaaS, One-time license, Abonnement, Einmalzahlung, Lizenzbasiert, Miete | One-time license, Pay-per-use / transaction-based, Einmalzahlung, Pay-Per-Use |
| Number of customers | 50 Customers | not maintained |

