Pickware or ProStore®: Intralogistics and Warehouse Management?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 6 features · As of 07 October 2026
ProStore®: Intralogistics and Warehouse Management
Vendor: TEAM GmbH
- Rating
- — No reviews yet
| Feature | Pickware | ProStore®: Intralogistics and Warehouse Management |
|---|---|---|
| Inventory Management | Serial Numbers | Batches, Multi-client capable, BBD / FEFO, Serial Numbers |
| User Interface | Mobile App, Web-based | Web-based |
| Market segment | Small business, Mid-market | Enterprise, Mid-market |
| Pricing model | Subscription / SaaS | One-time license |
| Number of customers | 1200 Customers | not maintained |
| Soft Facts | not maintained | 24/7 Support |

