eCommerce Logistics & Fulfillment or Scalable & Automated Fulfillment with MS Direct?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 09 November 2026
| Feature | eCommerce Logistics & Fulfillment | Scalable & Automated Fulfillment with MS Direct |
|---|---|---|
| System Integration | JTL, Shopify, Shopware | JTL, Microsoft Dynamics, Shopify, Shopware |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Kitting / Sets |
| Item requirements | Lebensmittel, Sperrgut | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Scope of services | Lagerhaltung, Retourenmanagement, VAS, Versand | Lagerhaltung, Versand |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Compensation model | Unit / transaction price | Monthly flat rate, Unit / transaction price |
| Sales channels | Eigener Shop, eBay, Etsy, Otto, Zalando, Amazon SFP (Seller Fulfilled Prime) | B2B, B2C |
| Number of customers | 250 Customers | 250 Customers |
| Number of locations | 2 Locations | not maintained |
| Number of connected carriers | not maintained | DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post |
| Industry requirements | not maintained | Hazardous goods |
| ERP Integrations | not maintained | JTL, Microsoft Dynamics, Plentymarkets, Xentral, odoo |
| Shop & ERP Integrations | not maintained | Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Supported Processes | not maintained | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Shipping options | not maintained | Letter mail, Bulk & Heavy, Parcel shipping |
| Soft Facts | not maintained | Own Warehouse Locations, REST API |
| Pricing model | not maintained | Abonnement, Pay-Per-Use |

