eCommerce Logistics & Fulfillment or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 14 October 2026
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | eCommerce Logistics & Fulfillment | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Vollautomatisiert | Teilautomatisiert, Vollautomatisiert |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | Bio-Zertifizierung, Gefahrgut, Lebensmittel |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| ERP Integrations | JTL, Oracle, Xentral | not maintained |
| Marketplace integrations | About You, Amazon, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Energieeffiziente Lager, Verwendung von Mehrwegverpackungen | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | not maintained |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, REST-API | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 250 Kunden | not maintained |
| Number of locations | 2 Standorte | 139 Standorte |
| Industry Focus | not maintained | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |

