Scalable & Automated Fulfillment with MS Direct or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
20 differences across 24 features · As of 09 November 2026
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Scalable & Automated Fulfillment with MS Direct | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| System Integration | JTL, Microsoft Dynamics, Shopify, Shopware | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Labeling, Quality inspection, Kitting / Sets |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post | DHL, DPD, Deutsche Post, GLS, UPS |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Industry requirements | Hazardous goods | Hazardous goods |
| ERP Integrations | JTL, Microsoft Dynamics, Plentymarkets, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Scope of services | Lagerhaltung, Versand | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Supported Processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Compensation model | Monthly flat rate, Unit / transaction price | not maintained |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | Letter mail, Bulk & Heavy, Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations, REST API | ERP-independent, REST API |
| Pricing model | Abonnement, Pay-Per-Use | not maintained |
| Number of customers | 250 Customers | 50 Customers |
| Industry | not maintained | E-Commerce, Retail, Manufacturing |
| Targeted at | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie |
| Degree of automation | not maintained | Semi-automated |
| Digital Features | not maintained | Analytics, Dashboard, Real-time tracking |
| Marketplace integrations | not maintained | Amazon |
| Sustainability measures | not maintained | Emission-free transport, Energy-efficient warehouses, Offsets, Use of reusable packaging |
| Value-Added Services (VAS) | not maintained | Labeling, Quality inspection, Packaging |
| Number of locations | not maintained | 7 Locations |

