Scalable & Automated Fulfillment with MS Direct or Your Partner for Logistics and Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 18 features · As of 09 November 2026
Your Partner for Logistics and Fulfillment
Vendor: Oval Group GmbH
- Rating
- — No reviews yet
| Feature | Scalable & Automated Fulfillment with MS Direct | Your Partner for Logistics and Fulfillment |
|---|---|---|
| System Integration | JTL, Microsoft Dynamics, Shopify, Shopware | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Lebensmittel, Sperrgut |
| Industry requirements | Hazardous goods | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Plentymarkets, Xentral, odoo | not maintained |
| Scope of services | Lagerhaltung, Versand | Lagerhaltung, Retourenmanagement, VAS, Versand |
| Market segment | Enterprise, Small business, Mid-market | Mid-market |
| Shop & ERP Integrations | Magento, Shopify, Shopify Plus, Shopware, WooCommerce | not maintained |
| Supported Processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | not maintained |
| Compensation model | Monthly flat rate, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | Eigener Shop, Amazon SFP (Seller Fulfilled Prime), eBay, Etsy, Otto, Zalando |
| Soft Facts | Own Warehouse Locations, REST API | not maintained |
| Pricing model | Abonnement, Pay-Per-Use | not maintained |
| Number of customers | 250 Customers | 150 Customers |
| Industry | not maintained | E-Commerce, Retail, Manufacturing |
| Number of locations | not maintained | 1 Locations |

