Warehousing or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 19 features · As of 14 October 2026
| Feature | Warehousing | d-log Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Seriennummern | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung, Teilautomatisiert | not maintained |
| Industry Focus | Automotive, E-Commerce, Einzelhandel, FMCG | not maintained |
| Scope of services | Analyse und Minimierung von Zollrisiken, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung | not maintained |
| Digital Features | Dashboard, Echtzeit-Tracking | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Energieeffiziente Lager, ISO 14001-zertifiziert | not maintained |
| Shop system integrations | JTL, Magento, Shopify, Shopware, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Supported sales models | B2B | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API | Eigene Lagerstandorte |
| Pricing model | Pay-Per-Use | not maintained |
| Number of locations | 6 Standorte | not maintained |
| Industry requirements | not maintained | Bio-Zertifizierung |
| Number of customers | not maintained | 30 Kunden |

