Small parts warehouse or Sky Storage & Ground Floor Goods-to-Person?
Both solutions from the Implementing system integrations area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 8 features · As of 14 October 2026
| Feature | Small parts warehouse | Sky Storage & Ground Floor Goods-to-Person |
|---|---|---|
| Geographic availability | Europaweit | Europaweit, Regional (DACH) |
| Market segment | Enterprise, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Product portfolio | Mobile Transportroboter, automatische Kleinteile-Lagersysteme | Kommissionierroboter, Mobile Transportroboter, automatische Paletten-Lagersysteme |
| Software Products | Warehouse Control System (WCS), Warehouse Management Systeme (WMS) | Warehouse Control System (WCS) |
| Supported degree of automation | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | Vollautomatisiertes Lager |
| Soft Facts | 24/7-Support | not maintained |
| Pricing model | Einmalzahlung | Einmalzahlung |
| Number of customers | 400 Kunden | not maintained |

