GEBHARDT StoreBiter® One-Level-Shuttle (OLS) or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
4 differences across 7 features · As of 07 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Partner Sales | 24/7 Support, Direct Sales |
| Load unit (LU) | Containers, Cartons, Trays | Containers, Cartons, Trays |
| Warehouse system type | Shuttle | Shuttle, Tablarlager |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) |
| Max. load capacity per loading unit | 50 Kilogram | 50 Kilogram |
| System height | {'max': 30, 'min': 1} Meter | {'max': 12.5} Meter |

