GEBHARDT StoreBiter® One-Level-Shuttle (OLS) or PowerCube?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 10 features · As of 14 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) | PowerCube |
|---|---|---|
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Partner Sales | 24/7 Support, CE Certification, Direct Sales, On-site Service Technician Not Required, Standalone |
| Load unit (LU) | Containers, Cartons, Trays | Containers |
| Warehouse system type | Shuttle | Cube Storage |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) |
| Max. load capacity per loading unit | 50 Kilogram | 50 Kilogram |
| System height | {'max': 30, 'min': 1} Meter | {'max': 12, 'min': 1} Meter |
| Industry | not maintained | Automotive, E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion |
| Communication Protocols | not maintained | CAN-Bus, EtherCAT, HTTP/HTTPS |
| Pricing model | not maintained | Miete, Kauf / Einmalzahlung |

