GEBHARDT Omnipallet® or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 9 features · As of 07 October 2026
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT Omnipallet® | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Industry | E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Textiles & Fashion | not maintained |
| Soft Facts | 24/7 Support, Direct Sales | 24/7 Support, Direct Sales |
| Load unit (LU) | EURO format (1200 x 800 mm), Wire mesh boxes, Industrial format (1200 x 1000 mm) | Containers, Cartons, Trays |
| Warehouse system type | Palettenshuttle | Shuttle, Tablarlager |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Pricing model | Kauf / Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 1500 Kilogram | 50 Kilogram |
| System height | {'max': 32, 'min': 2} Meter | {'max': 12.5} Meter |
| Temperature range | not maintained | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) |

