GEBHARDT InstaPick® or KlinCAT® Multilevel-Shuttle?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
7 differences across 9 features · As of 07 October 2026
KlinCAT® Multilevel-Shuttle
Vendor: Klinkhammer Intralogistics GmbH
- Rating
- — No reviews yet
| Feature | GEBHARDT InstaPick® | KlinCAT® Multilevel-Shuttle |
|---|---|---|
| Industry | E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion | not maintained |
| Soft Facts | Direct Sales | 24/7 Support, Direct Sales |
| Load unit (LU) | Containers, Trays | Containers, Cartons, Trays |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) |
| Pricing model | Kauf / Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 35 Kilogram | 50 Kilogram |
| System height | {'max': 12, 'min': 2} Meter | {'max': 12.5} Meter |
| Warehouse system type | not maintained | Shuttle, Tablarlager |

