GEBHARDT Cheetah® heavy or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
6 differences across 10 features · As of 14 October 2026
| Feature | GEBHARDT Cheetah® heavy | Automatic Pallet Warehouse |
|---|---|---|
| Industry | Automotive, E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion | Automotive, E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion |
| Load unit (LU) | EURO format (1200 x 800 mm), Wire mesh boxes, Industrial format (1200 x 1000 mm) | 1/2 EURO format (800 x 600 mm), EURO format (1200 x 800 mm), Wire mesh boxes, Industrial format (1200 x 1000 mm) |
| Warehouse system type | Regalbediengerät (AKL / HRL) | Regalbediengerät (AKL / HRL) |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Max. load capacity per loading unit | 1500 Kilogram | 1500 Kilogram |
| System height | {'max': 36, 'min': 8.5} Meter | {'max': 42, 'min': 8} Meter |
| Number of devices in operation | not maintained | 1600 Devices |
| Communication Protocols | not maintained | OPC UA, Profinet |
| Soft Facts | not maintained | 24/7 Support, CE Certification, Direct Sales, Partner Sales, Standalone |
| Pricing model | not maintained | Kauf / Einmalzahlung |

