fly fulfillment – The All-in-One Solution for Scaling E-Commerce or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 14 October 2026
fly fulfillment – The All-in-One Solution for Scaling E-Commerce
Vendor: fly fulfillment GmbH
- Rating
- — No reviews yet
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | fly fulfillment – The All-in-One Solution for Scaling E-Commerce | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | Gefahrgut |
| ERP Integrations | JTL, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | Amazon |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, REST-API | ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 40 Kunden | 50 Kunden |
| Degree of automation | not maintained | Teilautomatisiert |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie |
| Scope of services | not maintained | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen |
| Value-Added Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 7 Standorte |

