eCommerce & B2B Fulfillment or fly fulfillment – The All-in-One Solution for Scaling E-Commerce?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 17 features · As of 09 November 2026
fly fulfillment – The All-in-One Solution for Scaling E-Commerce
Vendor: fly fulfillment GmbH
- Rating
- — No reviews yet
| Feature | eCommerce & B2B Fulfillment | fly fulfillment – The All-in-One Solution for Scaling E-Commerce |
|---|---|---|
| System Integration | JTL, Microsoft Dynamics, SAP, Shopify, Shopware | JTL, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Spring, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Lebensmittel, Sperrgut |
| Industry requirements | Hazardous goods, Food, Frozen | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Scope of services | Versand | Lagerhaltung, Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Supported Processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | not maintained |
| Compensation model | Monthly flat rate, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | Eigener Shop, eBay, Etsy, Otto, Zalando, Amazon SFP (Seller Fulfilled Prime) |
| Soft Facts | REST API | not maintained |
| Pricing model | Abonnement, Pay-Per-Use | not maintained |
| Number of customers | 93 Customers | 40 Customers |

