eCommerce & B2B Fulfillment or Your Partner for Logistics and Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
18 differences across 19 features · As of 09 November 2026
Your Partner for Logistics and Fulfillment
Vendor: Oval Group GmbH
- Rating
- — No reviews yet
| Feature | eCommerce & B2B Fulfillment | Your Partner for Logistics and Fulfillment |
|---|---|---|
| System Integration | JTL, Microsoft Dynamics, SAP, Shopify, Shopware | JTL, Microsoft Dynamics, SAP, Shopify, Shopware |
| Value-Added Services | Kitting / Sets | Kitting / Sets, Labeling, Quality inspection |
| Number of connected carriers | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Spring, UPS | not maintained |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Lebensmittel, Sperrgut |
| Industry requirements | Hazardous goods, Food, Frozen | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Scope of services | Versand | Lagerhaltung, Retourenmanagement, VAS, Versand |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Mid-market |
| Shop & ERP Integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Supported Processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | not maintained |
| Compensation model | Monthly flat rate, Unit / transaction price | Unit / transaction price |
| Shipping options | Letter mail, Bulk & Heavy, Parcel shipping | not maintained |
| Sales channels | B2B, B2C | Eigener Shop, Amazon SFP (Seller Fulfilled Prime), eBay, Etsy, Otto, Zalando |
| Soft Facts | REST API | not maintained |
| Pricing model | Abonnement, Pay-Per-Use | not maintained |
| Number of customers | 93 Customers | 150 Customers |
| Industry | not maintained | E-Commerce, Retail, Manufacturing |
| Number of locations | not maintained | 1 Locations |

