Automated Customs Clearance. Efficient and Secure or The Smart Cross-border Shipping Platform by MS Direct?
Both solutions from the Processing customs and border procedures area, compared feature by feature. Ratings come from verified practitioners.
12 differences across 13 features · As of 09 November 2026
The Smart Cross-border Shipping Platform by MS Direct
Vendor: MS Direct
- Rating
- 5.0 1 review
| Feature | Automated Customs Clearance. Efficient and Secure | The Smart Cross-border Shipping Platform by MS Direct |
|---|---|---|
| Number of customers | 30 Customers | 250 Customers |
| Scope of services | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Rücksendelösungen, Unterstützung bei Rückforderungen, Vollmachtmanagement, Zollsoftware-Integration, Zollwertberechnung | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Shop system integrations | Shopify | not maintained |
| Soft Facts | 24/7 Support, ERP-independent, REST API | not maintained |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Swiss Post, Spring, UPS | not maintained |
| Transport Modes | Rail, Air, Multimodal, Sea, Road | not maintained |
| Compensation model | Monthly flat rate, Unit / transaction price | not maintained |
| Shipping methods | Letter mail, Economy, Express, Next-Day, Parcel shipping, Pallet shipping, Rail freight | not maintained |
| Target regions | EFTA, EU, UK | not maintained |
| Pricing model | Subscription, Pay-Per-Use | not maintained |
| Number of countries | 7 Countries | not maintained |
| Customs Service Scope | not maintained | Fiscal representation |

