Fulfillment by blue freight service or VERSANDMANUFAKTUR - Tailor-Made Fulfillment Solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 20 features · As of 14 October 2026
Fulfillment by blue freight service
Vendor: blue freight service GmbH
- Rating
- — No reviews yet
VERSANDMANUFAKTUR - Tailor-Made Fulfillment Solutions
Vendor: Versandmanufaktur GmbH
- Rating
- — No reviews yet
| Feature | Fulfillment by blue freight service | VERSANDMANUFAKTUR - Tailor-Made Fulfillment Solutions |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Industry requirements | Gefahrgut | Bio-Zertifizierung, Gefahrgut, Lebensmittel, Tiefkühl |
| Scope of services | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Unterstützung bei Rückforderungen, Vollmachtmanagement, Zollwertberechnung | Lagerhaltung, Retourenmanagement, Value-Added-Services (VAS), Zollabwicklung |
| ERP Integrations | odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Magento, Shopify, Shopify Plus, Shopware, WooCommerce | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | DHL, DPD, Deutsche Post, GLS, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, ERP-unabhängig, REST-API | Eigene Lagerstandorte, REST-API |
| Pricing model | Miete, Pay-Per-Use | Miete, Pay-Per-Use |
| Number of customers | 500 Kunden | 70 Kunden |
| Degree of automation | not maintained | Teilautomatisiert |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, Industrie, Pharma |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Marketplace integrations | not maintained | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |
| Sustainability measures | not maintained | Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen |
| Value-Added Services (VAS) | not maintained | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 3 Standorte |

