Fulfillment by blue freight service or Fulfillment and Project Solutions for B2B, B2C & D2C?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 20 features · As of 14 October 2026
Fulfillment by blue freight service
Vendor: blue freight service GmbH
- Rating
- — No reviews yet
Fulfillment and Project Solutions for B2B, B2C & D2C
Vendor: RMD Logistics GmbH und Co. KG
- Rating
- 5.0 1 review
| Feature | Fulfillment by blue freight service | Fulfillment and Project Solutions for B2B, B2C & D2C |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Industry requirements | Gefahrgut | Gefahrgut |
| Scope of services | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Unterstützung bei Rückforderungen, Vollmachtmanagement, Zollwertberechnung | Dokumentenmanagement, End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung, Zollsoftware-Integration |
| ERP Integrations | odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte, ERP-unabhängig, REST-API | ERP-unabhängig, REST-API |
| Pricing model | Miete, Pay-Per-Use | not maintained |
| Number of customers | 500 Kunden | 50 Kunden |
| Degree of automation | not maintained | Teilautomatisiert |
| Industry Focus | not maintained | E-Commerce, Einzelhandel, FMCG, Industrie |
| Digital Features | not maintained | Analytics, Dashboard, Echtzeit-Tracking |
| Marketplace integrations | not maintained | Amazon |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, Offsets, Verwendung von Mehrwegverpackungen |
| Value-Added Services (VAS) | not maintained | Etikettierung, Qualitätsprüfung, Verpackung |
| Number of locations | not maintained | 7 Standorte |

