AutoStore™ or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | AutoStore™ | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Number of devices in operation | 1600 Devices | not maintained |
| Industry | Food | not maintained |
| Soft Facts | 24/7 Support, CE Certification, Partner Sales, On-site Service Technician Not Required, Standalone | not maintained |
| Load unit (LU) | Containers | Containers, Cartons, Trays |
| Warehouse system type | Cube Storage | Shuttle |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) | not maintained |
| Pricing model | Leasing, Miete, Pay-Per-Use, Kauf / Einmalzahlung | not maintained |
| Number of customers | 1100 Customers | not maintained |
| Max. load capacity per loading unit | 30 Kilogram | 120 Kilogram |
| System height | {'max': 8, 'min': 3.5} Meter | {'max': 21, 'min': 1} Meter |

