AutoStore™ or GEBHARDT InstaPick®?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
| Feature | AutoStore™ | GEBHARDT InstaPick® |
|---|---|---|
| Number of devices in operation | 1600 Devices | not maintained |
| Industry | Food | E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion |
| Soft Facts | 24/7 Support, CE Certification, Partner Sales, On-site Service Technician Not Required, Standalone | Direct Sales |
| Load unit (LU) | Containers | Containers, Trays |
| Warehouse system type | Cube Storage | not maintained |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) |
| Pricing model | Leasing, Miete, Pay-Per-Use, Kauf / Einmalzahlung | Kauf / Einmalzahlung |
| Number of customers | 1100 Customers | not maintained |
| Max. load capacity per loading unit | 30 Kilogram | 35 Kilogram |
| System height | {'max': 8, 'min': 3.5} Meter | {'max': 12, 'min': 2} Meter |

