From 0 to Fulfillment in 24h – Alpha Delivers or QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 19 features · As of 14 October 2026
From 0 to Fulfillment in 24h – Alpha Delivers
Vendor: Alpha Trading Solutions GmbH
- Rating
- — No reviews yet
QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment
Vendor: QUIVO
- Rating
- — No reviews yet
| Feature | From 0 to Fulfillment in 24h – Alpha Delivers | QUIVO: Fulfilling Dreams - D2C & B2B E-Commerce Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert, Vollautomatisiert | not maintained |
| Industry requirements | Bio-Zertifizierung, Gefahrgut | Bio-Zertifizierung, Lebensmittel |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | not maintained |
| Scope of services | Lagerhaltung, Retourenmanagement, Value-Added-Services (VAS), Zollabwicklung | not maintained |
| Digital Features | Dashboard, Echtzeit-Tracking, KI-Unterstützung | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | Amazon, Ebay, Otto, Zalando | Amazon, Otto |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Schweizer Post, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Paketversand | Briefversand, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, REST-API |
| Pricing model | Pay-Per-Use | Abonnement, Pay-Per-Use |
| Number of customers | 300 Kunden | 1500 Kunden |
| Number of locations | 1 Standorte | not maintained |

