From 0 to Fulfillment in 24h – Alpha Delivers or Warehousing?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 14 October 2026
From 0 to Fulfillment in 24h – Alpha Delivers
Vendor: Alpha Trading Solutions GmbH
- Rating
- — No reviews yet
| Feature | From 0 to Fulfillment in 24h – Alpha Delivers | Warehousing |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Seriennummern |
| Degree of automation | Teilautomatisiert, Vollautomatisiert | Keine Automatisierung, Teilautomatisiert |
| Industry requirements | Bio-Zertifizierung, Gefahrgut | not maintained |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, E-Commerce, Einzelhandel, FMCG |
| Scope of services | Lagerhaltung, Retourenmanagement, Value-Added-Services (VAS), Zollabwicklung | Analyse und Minimierung von Zollrisiken, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung |
| Digital Features | Dashboard, Echtzeit-Tracking, KI-Unterstützung | Dashboard, Echtzeit-Tracking |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | Amazon, Ebay, Otto, Zalando | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Magento, Shopify, Shopware, WooCommerce |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Schweizer Post, UPS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, Spring, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Paketversand | Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, REST-API | Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 300 Kunden | not maintained |
| Number of locations | 1 Standorte | 6 Standorte |
| Sustainability measures | not maintained | Energieeffiziente Lager, ISO 14001-zertifiziert |

