From 0 to Fulfillment in 24h – Alpha Delivers or FIEGE - scalable and industry-specific logistics solutions?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
17 differences across 20 features · As of 14 October 2026
From 0 to Fulfillment in 24h – Alpha Delivers
Vendor: Alpha Trading Solutions GmbH
- Rating
- — No reviews yet
FIEGE - scalable and industry-specific logistics solutions
Vendor: FIEGE Logistik Stiftung & Co. KG
- Rating
- — No reviews yet
| Feature | From 0 to Fulfillment in 24h – Alpha Delivers | FIEGE - scalable and industry-specific logistics solutions |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert, Vollautomatisiert | Teilautomatisiert, Vollautomatisiert |
| Industry requirements | Bio-Zertifizierung, Gefahrgut | Bio-Zertifizierung, Gefahrgut, Lebensmittel |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma | Automotive, E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | Lagerhaltung, Retourenmanagement, Value-Added-Services (VAS), Zollabwicklung | Analyse und Minimierung von Zollrisiken, Automatische Zolltarifnummernprüfung, Bearbeitung von Präferenzabkommen, Bearbeitung von Sonderzöllen, Dokumentenmanagement, Erstellung und Prüfung von Ursprungsnachweisen, Lagerhaltung, Retourenmanagement, Transport, Unterstützung bei Rückforderungen, Value-Added-Services (VAS), Vollmachtmanagement, Zollabwicklung, Zollwertberechnung |
| Digital Features | Dashboard, Echtzeit-Tracking, KI-Unterstützung | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Marketplace integrations | Amazon, Ebay, Otto, Zalando | not maintained |
| Market segment | Enterprise, Kleinunternehmen, Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | not maintained |
| Shipping service provider | Colissimo, DHL, DPD, Deutsche Post, GLS, Post Nord, Post.at, Post.nl, Schweizer Post, UPS | not maintained |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, REST-API | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 300 Kunden | not maintained |
| Number of locations | 1 Standorte | 139 Standorte |
| Sustainability measures | not maintained | Emissionsfreie Transporte, Energieeffiziente Lager, ISO 14001-zertifiziert, Verwendung von Mehrwegverpackungen |

