ADAPTO or GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 13 features · As of 14 October 2026
GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | ADAPTO | GEBHARDT StoreBiter® Multi-Level-Shuttle (MLS) |
|---|---|---|
| Number of devices in operation | 8000 Devices | not maintained |
| Noise level | 65 Decibel | not maintained |
| Industry | E-Commerce, Retail, Food, Parcel Logistics, Manufacturing, Textiles & Fashion | not maintained |
| Communication Protocols | Profinet | not maintained |
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, On-site Service Technician Not Required | not maintained |
| Load unit (LU) | Containers, Cartons, Trays | Containers, Cartons, Trays |
| Warehouse system type | Shuttle | Shuttle |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Temperature range | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Ultra-fresh (0 °C to +4 °C) | not maintained |
| Pricing model | Leasing, Kauf / Einmalzahlung | not maintained |
| Number of customers | 50 Customers | not maintained |
| Max. load capacity per loading unit | 50 Kilogram | 120 Kilogram |
| System height | {'max': 28, 'min': 8} Meter | {'max': 21, 'min': 1} Meter |

