TUP.WMS or WERX?
Both solutions from the Warehouse Management & Inventory Control area, compared feature by feature. Ratings come from verified practitioners.
13 differences across 14 features · As of 09 November 2026
| Feature | TUP.WMS | WERX |
|---|---|---|
| Control center features | 2D | not maintained |
| Inventory Management | Batches, Multi-client capable, BBD / FEFO, Serial Numbers | Batches, BBD / FEFO, Serial Numbers |
| Mappable Technology | Manuelles Lager, Semi-automatisiertes Lager, Vollautomatisiertes Lager | not maintained |
| Automation components | (De-)Palettierroboter, Fördertechnik, Kommissionierroboter, Mobile Roboter, automatische Lagersysteme | not maintained |
| User Interface | Desktop Client, Mobile App, Web-based | Desktop Client, Mobile App, Web-based |
| Integration options | ERP, PLC, WMS | not maintained |
| Market segment | Enterprise, Mid-market | Enterprise, Small business, Mid-market |
| Optimization algorithms | Heuristic, Rule-based | not maintained |
| Safety features | Automated backup, GDPR compliance, Data encryption, Intrusion Detection/Prevention Systems, Role-based access control | not maintained |
| System functionality | Batch picking, Crossdock, Dynamic order prioritization, Permanent inventory, Quality inspection (QA), Goods receipt notification, Automated dock and terminal assignments, Real-time vehicle tracking, Delivery and pickup appointment management, Mobile device support, Support for different vehicle types | not maintained |
| Additional features | Chargenverwaltung, Mehrmandantenfähig, Mindesthaltbarkeitsdaten, Seriennummern | not maintained |
| Soft Facts | 24/7 Support, Cloud, ERP-independent, On-premise, REST API, Server Location in Europe, Standalone, WMS-independent | 24/7 Support |
| Pricing model | One-time license, Einmalzahlung | Subscription / SaaS, One-time license |
| Number of customers | not maintained | 180 Customers |

