Automated Pallet Warehouse or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 10 features · As of 14 October 2026
| Feature | Automated Pallet Warehouse | Automatic Pallet Warehouse |
|---|---|---|
| Industry | Food, Pharma, Manufacturing | Automotive, E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion |
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Standalone | 24/7 Support, CE Certification, Direct Sales, Partner Sales, Standalone |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Pricing model | Leasing, Kauf / Einmalzahlung | Kauf / Einmalzahlung |
| Max. load capacity per loading unit | 1500 Kilogram | 1500 Kilogram |
| System height | {'max': 45, 'min': 7.5} Meter | {'max': 42, 'min': 8} Meter |
| Number of devices in operation | not maintained | 1600 Devices |
| Communication Protocols | not maintained | OPC UA, Profinet |
| Load unit (LU) | not maintained | 1/2 EURO format (800 x 600 mm), EURO format (1200 x 800 mm), Wire mesh boxes, Industrial format (1200 x 1000 mm) |
| Warehouse system type | not maintained | Regalbediengerät (AKL / HRL) |

