Automated Pallet Warehouse or STOROJET automatisches Kleinteilelager?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 10 features · As of 14 October 2026
| Feature | Automated Pallet Warehouse | STOROJET automatisches Kleinteilelager |
|---|---|---|
| Industry | Food, Pharma, Manufacturing | Food |
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Standalone | CE Certification, Direct Sales, On-site Service Technician Not Required |
| Market segment | Enterprise, Small business, Mid-market | Small business, Mid-market |
| Pricing model | Leasing, Kauf / Einmalzahlung | Leasing, Kauf / Einmalzahlung |
| Max. load capacity per loading unit | 1500 Kilogram | 20 Kilogram |
| System height | {'max': 45, 'min': 7.5} Meter | {'max': 12, 'min': 2} Meter |
| Load unit (LU) | not maintained | Items / pieces, Containers, Cartons, Trays |
| Warehouse system type | not maintained | Cube Storage, Tablarlager, Regalbediengerät (AKL / HRL) |
| Temperature range | not maintained | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C) |
| Number of customers | not maintained | 9 Customers |

