Automated Pallet Warehouse or GEBHARDT StoreBiter® One-Level-Shuttle (OLS)?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
8 differences across 9 features · As of 14 October 2026
GEBHARDT StoreBiter® One-Level-Shuttle (OLS)
Vendor: GEBHARDT Fördertechnik GmbH
- Rating
- — No reviews yet
| Feature | Automated Pallet Warehouse | GEBHARDT StoreBiter® One-Level-Shuttle (OLS) |
|---|---|---|
| Industry | Food, Pharma, Manufacturing | not maintained |
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Standalone | 24/7 Support, CE Certification, Direct Sales, Partner Sales |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Pricing model | Leasing, Kauf / Einmalzahlung | not maintained |
| Max. load capacity per loading unit | 1500 Kilogram | 50 Kilogram |
| System height | {'max': 45, 'min': 7.5} Meter | {'max': 30, 'min': 1} Meter |
| Load unit (LU) | not maintained | Containers, Cartons, Trays |
| Warehouse system type | not maintained | Shuttle |
| Temperature range | not maintained | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) |

