Automated Pallet Warehouse or AutoStore™?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
10 differences across 11 features · As of 14 October 2026
| Feature | Automated Pallet Warehouse | AutoStore™ |
|---|---|---|
| Industry | Food, Pharma, Manufacturing | Food |
| Soft Facts | 24/7 Support, CE Certification, Direct Sales, Standalone | 24/7 Support, CE Certification, Partner Sales, On-site Service Technician Not Required, Standalone |
| Market segment | Enterprise, Small business, Mid-market | Enterprise, Small business, Mid-market |
| Pricing model | Leasing, Kauf / Einmalzahlung | Leasing, Miete, Pay-Per-Use, Kauf / Einmalzahlung |
| Max. load capacity per loading unit | 1500 Kilogram | 30 Kilogram |
| System height | {'max': 45, 'min': 7.5} Meter | {'max': 8, 'min': 3.5} Meter |
| Number of devices in operation | not maintained | 1600 Devices |
| Load unit (LU) | not maintained | Containers |
| Warehouse system type | not maintained | Cube Storage |
| Temperature range | not maintained | Ambient (+14 °C to +21 °C), Fresh (+4 °C to +7 °C), Frozen (-18 °C and colder), Ultra-fresh (0 °C to +4 °C) |
| Number of customers | not maintained | 1100 Customers |

