Your Partner for Logistics and Fulfillment or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
16 differences across 20 features · As of 21 September 2026
Your Partner for Logistics and Fulfillment
Vendor: Oval Group GmbH
- Rating
- — No reviews yet
| Feature | Your Partner for Logistics and Fulfillment | d-log Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Keine Automatisierung | not maintained |
| Industry requirements | Bio-Zertifizierung, Lebensmittel | Bio-Zertifizierung |
| Industry Focus | E-Commerce, Einzelhandel, FMCG, Industrie | not maintained |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS) | not maintained |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking, KI-Unterstützung | not maintained |
| ERP Integrations | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo | not maintained |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | not maintained |
| Market segment | Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Sustainability measures | Energieeffiziente Lager, Verwendung von Mehrwegverpackungen | not maintained |
| Shop system integrations | Commercetools, JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Montage, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Bulk & Heavy, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | 24/7-Support, Eigene Lagerstandorte, Eigener Fuhrpark, REST-API | Eigene Lagerstandorte |
| Pricing model | Miete, Pay-Per-Use | not maintained |
| Number of customers | 150 Kunden | 30 Kunden |
| Number of locations | 1 Standorte | not maintained |

