Flexible B2C & B2B Fulfillment or Scalable & Automated Fulfillment with MS Direct?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
21 differences across 22 features · As of 09 November 2026
| Feature | Flexible B2C & B2B Fulfillment | Scalable & Automated Fulfillment with MS Direct |
|---|---|---|
| Industry | E-Commerce, Retail | not maintained |
| System Integration | Microsoft Dynamics, SAP, Shopify, Shopware | JTL, Microsoft Dynamics, Shopify, Shopware |
| Value-Added Services | Kitting / Sets, Labeling, Quality inspection | Kitting / Sets |
| Number of connected carriers | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS | DHL, DPD, Deutsche Post, GLS, Post.at, Schweizer Post |
| Item requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Targeted at | E-Commerce, Einzelhandel, FMCG | not maintained |
| Degree of automation | Semi-automated | not maintained |
| Industry requirements | Food | Hazardous goods |
| Digital Features | Real-time tracking | not maintained |
| ERP Integrations | Microsoft Dynamics, Oracle, SAP | JTL, Microsoft Dynamics, Plentymarkets, Xentral, odoo |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | Lagerhaltung, Versand |
| Market segment | Mid-market | Enterprise, Small business, Mid-market |
| Shop & ERP Integrations | Magento, Shopify, Shopware, WooCommerce | Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Supported Processes | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Setbildung, individuelle Kartonage |
| Value-Added Services (VAS) | Labeling, Quality inspection, Packaging | not maintained |
| Compensation model | Unit / transaction price | Monthly flat rate, Unit / transaction price |
| Shipping options | Letter mail, Parcel shipping | Letter mail, Bulk & Heavy, Parcel shipping |
| Sales channels | B2B, B2C | B2B, B2C |
| Soft Facts | Own Warehouse Locations | Own Warehouse Locations, REST API |
| Pricing model | Pay-Per-Use | Abonnement, Pay-Per-Use |
| Number of customers | 30 Customers | 250 Customers |
| Number of locations | 2 Locations | not maintained |

