Flexible B2C & B2B Fulfillment or d-log Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
14 differences across 18 features · As of 01 October 2026
| Feature | Flexible B2C & B2B Fulfillment | d-log Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | not maintained |
| Industry requirements | Lebensmittel | Bio-Zertifizierung |
| Industry Focus | E-Commerce, Einzelhandel, FMCG | not maintained |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | not maintained |
| Digital Features | Echtzeit-Tracking | not maintained |
| ERP Integrations | Microsoft Dynamics, Oracle, SAP | not maintained |
| Market segment | Mittelstand | Enterprise, Kleinunternehmen, Mittelstand |
| Shop system integrations | Magento, Shopify, Shopware, WooCommerce | JTL, Shopify, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS | DHL, DPD, Deutsche Post, GLS, UPS |
| Supported processes | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage | Erfassung von Artikeldaten, Same-Day-Fulfillment, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | not maintained |
| Shipping options | Briefversand, Paketversand | Briefversand, Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte |
| Pricing model | Pay-Per-Use | not maintained |
| Number of customers | 30 Kunden | 30 Kunden |
| Number of locations | 2 Standorte | not maintained |

