Flexible B2C & B2B Fulfillment or logiHUB | 3PL & E-Commerce Fulfillment?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 19 features · As of 14 October 2026
| Feature | Flexible B2C & B2B Fulfillment | logiHUB | 3PL & E-Commerce Fulfillment |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Temperaturüberwacht, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | Teilautomatisiert |
| Industry requirements | Lebensmittel | not maintained |
| Industry Focus | E-Commerce, Einzelhandel, FMCG | E-Commerce, Einzelhandel, Industrie |
| Scope of services | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) |
| Digital Features | Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking |
| ERP Integrations | Microsoft Dynamics, Oracle, SAP | JTL, Plentymarkets, SAP, Xentral |
| Market segment | Mittelstand | Kleinunternehmen, Mittelstand |
| Shop system integrations | Magento, Shopify, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce |
| Shipping service provider | DHL, DPD, Deutsche Post, GLS, Schweizer Post, Spring, UPS | DHL, DPD, GLS |
| Supported processes | Adressvalidierung, Erfassung von Artikeldaten, Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Qualitätsprüfung, Verpackung | Etikettierung, Verpackung |
| Shipping options | Briefversand, Paketversand | Bulk & Heavy, Paketversand |
| Soft Facts | Eigene Lagerstandorte | Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 30 Kunden | 25 Kunden |
| Number of locations | 2 Standorte | 2 Standorte |
| Marketplace integrations | not maintained | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando |

