logiHUB | 3PL & E-Commerce Fulfillment or PVS Europe - We deliver E-Commerce!?
Both solutions from the E-Commerce Fulfillment area, compared feature by feature. Ratings come from verified practitioners.
15 differences across 20 features · As of 14 October 2026
| Feature | logiHUB | 3PL & E-Commerce Fulfillment | PVS Europe - We deliver E-Commerce! |
|---|---|---|
| Article requirements | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit | Chargennummern, Mindeshaltbarkeitsdatum, Seriennummern, Zerbrechlichkeit |
| Degree of automation | Teilautomatisiert | Teilautomatisiert |
| Industry Focus | E-Commerce, Einzelhandel, Industrie | E-Commerce, Einzelhandel, FMCG, Industrie, Pharma |
| Scope of services | End-to-End-Tracking, Lagerhaltung, Retourenmanagement, Rücksendelösungen, Transport, Value-Added-Services (VAS) | Lagerhaltung, Retourenmanagement, Transport, Value-Added-Services (VAS), Zollabwicklung |
| Digital Features | Analytics, Dashboard, Echtzeit-Tracking | Analytics, Dashboard, Echtzeit-Tracking |
| ERP Integrations | JTL, Plentymarkets, SAP, Xentral | JTL, Microsoft Dynamics, Oracle, Plentymarkets, SAP, Xentral, odoo |
| Marketplace integrations | About You, Amazon, Bol.com, Ebay, Etsy, Otto, Zalando | About You, Amazon, Bol.com, Ebay, Otto, Zalando |
| Market segment | Kleinunternehmen, Mittelstand | Mittelstand |
| Shop system integrations | JTL, Magento, Shopify, Shopify Plus, Shopware, WooCommerce | JTL, Magento, Shopify, Shopify Plus, Shopware, Spryker, WooCommerce |
| Shipping service provider | DHL, DPD, GLS | Colissimo, DHL, DPD, Deutsche Post, GLS, Post.at, Post.nl, Schweizer Post, UPS |
| Supported processes | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage | Adressvalidierung, Dashboard, Erfassung von Artikeldaten, Same-Day-Fulfillment, Seller Fulfilled Prime (SFP), Setbildung, individuelle Kartonage |
| Supported sales models | B2B, B2C | B2B, B2C |
| Value-Added Services (VAS) | Etikettierung, Verpackung | Etikettierung, Montage, Qualitätsprüfung, Verpackung |
| Shipping options | Bulk & Heavy, Paketversand | Briefversand, Paketversand |
| Soft Facts | Eigene Lagerstandorte, ERP-unabhängig, REST-API | 24/7-Support, Eigene Lagerstandorte, ERP-unabhängig, REST-API |
| Pricing model | Pay-Per-Use | Pay-Per-Use |
| Number of customers | 25 Kunden | 150 Kunden |
| Number of locations | 2 Standorte | 9 Standorte |
| Industry requirements | not maintained | Gefahrgut, Lebensmittel |
| Sustainability measures | not maintained | Energieeffiziente Lager |

