High-Bay Warehouse or Automatic Pallet Warehouse?
Both solutions from the Automate storage & retrieval area, compared feature by feature. Ratings come from verified practitioners.
9 differences across 10 features · As of 14 October 2026
| Feature | High-Bay Warehouse | Automatic Pallet Warehouse |
|---|---|---|
| Warehouse system type | Regalbediengerät (AKL / HRL) | Regalbediengerät (AKL / HRL) |
| System height | {'max': 45} Meter | {'max': 42, 'min': 8} Meter |
| Number of devices in operation | not maintained | 1600 Devices |
| Industry | not maintained | Automotive, E-Commerce, Retail, Food, Parcel Logistics, Pharma, Manufacturing, Returns, Textiles & Fashion |
| Communication Protocols | not maintained | OPC UA, Profinet |
| Soft Facts | not maintained | 24/7 Support, CE Certification, Direct Sales, Partner Sales, Standalone |
| Load unit (LU) | not maintained | 1/2 EURO format (800 x 600 mm), EURO format (1200 x 800 mm), Wire mesh boxes, Industrial format (1200 x 1000 mm) |
| Market segment | not maintained | Enterprise, Small business, Mid-market |
| Pricing model | not maintained | Kauf / Einmalzahlung |
| Max. load capacity per loading unit | not maintained | 1500 Kilogram |

